Immunoglobulin levels can vary with age, health status, and drug treatment. Measurement of immunoglobulin levels can therefore provide important information in preclinical research. Life Diagnostics manufactures ELISA kits for measurement of immunoglobulin levels (IgA, IgE, IgG and IgM) in species including mouse, rat, guinea pig, rabbit. cat, dog, pig, monkey, camel, chicken, and turkey. All assays are in a 96-well format. The total assay time is approximately 2.5 hours.
Orders may be placed by phone, fax or email.
For technical advice please email us at techsupport@lifediagnostics.com. All kits listed below are manufactured by Life Diagnostics, Inc.
ELISA Kit | Instructions | Cat. No. |
Price |
Mouse IgA | Insert | IGA-1 | £290 |
Mouse IgE | Insert | IGE-1 | £310 |
Mouse IgG | Insert | IGG-1 | £255 |
Mouse IgG1 | Insert | IGG-1-1 | £255 |
Mouse IgG2a | Insert | IGG-1-2A | £255 |
Mouse IgG2b | Insert | IGG-1-2B | £255 |
Mouse IgG3 | Insert | IGG-1-3 | £255 |
Mouse IgM | Insert | IGM-1 | £255 |
Rat IgA | Insert | IGA-2 | £290 |
Rat IgE | Insert | IGE-2 | £310 |
Rat IgG | Insert | IGG-2 | £255 |
Rat IgG1 | Insert | IGG-2-1 | £310 |
Rat IgG2a | Insert | IGG-2-2A | £310 |
Rat IgG2b | Insert | IGG-2-2B | £310 |
Rat IgM | Insert | IGM-2 | £255 |
Monkey IgA | Insert | IGA-3 | £290 |
Monkey IgE | Insert | IGE-3 | £310 |
Monkey IgG (For Export)* | Insert | IGG-3-INT | £345 |
Monkey IgM (For Export)* | Insert | IGM-3-INT | £345 |
Dog IgE | Insert | IGE-4 | £310 |
Dog IgG | Insert | IGG-4 | £290 |
Dog IgM | Insert | IGM-4 | £290 |
Chicken IgA | Insert | IGA-5 | £290 |
Chicken IgG | Insert | IGG-5 | £310 |
Chicken IgM | Insert | IGM-5 | £310 |
Turkey IgG | Insert | IGG-6 | £310 |
Turkey IgM | Insert | IGM-6 | £310 |
Guinea Pig IgG | Insert | IGG-7 | £256 |
Guinea Pig IgM | Insert | IGM-7 | £290 |
Cat IgG | Insert | IGG-8 | £310 |
Cat IgM | Insert | IGM-8 | £310 |
Pig IgA | Insert | IGA-9 | £290 |
Pig IgG | Insert | IGG-9 | £290 |
Pig IgM | Insert | IGM-9 | £290 |
Rabbit IgG | Insert | IGG-10 | £290 |
Rabbit IgM | Insert | IGM-10 | £290 |
Cow IgA | Insert | IGA-11 | £290 |
Cow IgG | Insert | IGG-11 | £290 |
Cow IgM | Insert | IGM-11 | £290 |
Sheep IgA | Insert | IGA-12 | £290 |
Sheep IgG | Insert | IGG-12 | £290 |
Sheep IgM | Insert | IGM-12 | £290 |
Goat IgA | Insert | IGA-13 | £290 |
Goat IgG | Insert | IGG-13 | £290 |
Goat IgM | Insert | IGM-13 | £290 |
Horse IgA | Insert | IGA-14 | £290 |
Horse IgG(T) | Insert | IGG-14 | £290 |
Horse IgM | Insert | IGM-14 | £290 |
Camel IgG | Insert | IGG-16 | £310 |
*Kits IGG-3-INT and IGM-3-INT use IgG and IgM of non-monkey origin as standards. This allows exportation without the need for CITES documentation. |